Department of Agricultural Economics
Department of Agricultural Economics courses
Sl.No | Course.no | Title of the course | Credits |
---|---|---|---|
1 | AECO-141 | Fundamentals of Economics | 3(3+0) |
2 | AECO-241 | Agricultural Finance and Cooperation | 2(1+1) |
3 | AECO-242 | Agricultural Marketing, Trade & Prices | 3(2+1) |
4 | AECO-341 | Farm Management, Production and Resource Economics | 2(1+1) |
5 | ELECT- 342 | Agri-Business Management | 3(2+1) |
Department of Statistics and computer applications
Sl.No | Course.no | Title of the course | Credits |
---|---|---|---|
1 | SMCA-101 | Elementary mathematics | 2(1+1) |
2 | SMCA-201 | Statistical methods | 2(1+1) |
3 | SMCA-301 | Agriculture Informatics | 2(1+1) |