Student Amenities
Student Hostels
For Boys (Dr. Ippili Shankara Rao Memorial Hostel)
No. of floors | No. of rooms in each floor | Carpet area of each room (sft) | No. of students per room | Total carpet area (sft) | Carpet area of kitchen (sft) | Carpet area of dining hall (sft) |
---|---|---|---|---|---|---|
2 | 24 | 169 sft & 338 sft | 3 | 28, 700 | 195 sft | 700 sft |
S.No. | Particulars |
---|---|
1. | Student rooms |
2. | Common Mess |
3. | Kitchen |
4. | Warden room |
5. | Common Reading Room |
6. | Common TV Room |
7. | Waiting hall |
8. | Indoor sports hall |
9. | Room for cultural activities |
10. | GYM |
11. | Bath Rooms @ 9 rooms per floor (9x 2) |
12. | Lavatories @ 9 rooms per floor (9x 2) |
13. | R.O Drinking Water Plant |
For Girls (Smt. B. Sowdhamini Memorial Hostel)
No. of floors | No. of rooms in each floor | Carpet area of each room (sft) | No. of students per room | Total carpet area (sft) | Carpet area of kitchen (sft) | Carpet area of dining hall (sft) |
---|---|---|---|---|---|---|
3 | 24 | 169 & 338 sft | 3 | 44,550 | ---- | 700 sft |
S.No. | Particulars |
---|---|
1. | Student rooms |
2. | Common Mess |
3. | Warden room |
4. | Common Reading Room |
5. | Common TV Room |
6. | Waiting hall |
7. | Indoor sports hall |
8. | Room for cultural activities |
9. | GYM |
10.. | Bath Rooms @ 9 rooms per one floor (9 x 3) |
11. | Lavatories @ 9 rooms per one floor (9 x 3) |
12. | R.O Drinking Water Plant |
Transportations & parking
- Transport facilities to cater the needs of the students are available.
- Two buses and one Bolaro are available for field trip and institution visits.
- The parking is available 24 hours with 24 hours security.
- We make sure that everything is under control in vigilance of cameras.