Library
No.of volumes | 3703 |
No.of Titles | 685 |
Issue books | 3018 |
Reference books | 686 |
Seating capacity | 80 |
Journals and magazines | 10 |
News Papers | 07 |
Library subscribes 10 National journals
S.No. | Title of the journal | Publishers |
---|---|---|
1 | Agricultural Research Journal | PAU, Ludhiana |
2 | Crop Research | Gaurav Publications |
3 | Current Advances in Agricultural Sciences | CSUAT, Kanpur |
4 | Current Horticulture | Society for Horticultural Research & Development |
5 | Indian Journal of Agricultural Marketing | Indian Society of Agricultural Marketing |
6 | Indian Journal of Entomology | Entomology Society of India |
7 | Indian Journal of Genetics and Plant Breeding | Indian Society of Genetics and Plant Breeding |
8 | Journal of Plant disease Sciences | Association of Plant Pathologist |
9 | Training and Development Journal | Indian Society of Training and Development |
10 | Education and Development Journal | Takir Hossain, B.Ed. college |
Library is having access to e-library of ANGRAU which includes
- ICAR Open Access Journals: https://lib.icar.gov.in/Open_Access_Journal.html
- KRISHIKOSH (Institutional Repositories): http://krishikosh.egranth.ac.in/