College Farm
The facilities provided under instructional farm, land utilization pattern, farm implements, irrigation source are described below.
LAND UTILIZATION PARTICULARS OF INSTRUCTIONAL FARM
S. No. | Particulars | Area (ha.) |
---|---|---|
1 | Wet land | 4.43 |
2 | Dry land | 8.70 |
3 | Orchard block | 10.04 |
4 | Water harvesting unit | 0.94 |
5 | Cattle shed | 0.71 |
6 | Shade net | 0.28 |
7 | Mushroom unit | 0.016 |
8 | Meteorology | 0.056 |
9 | Apiary | 0.26 |
10 | Crop cafeteria | 0.20 |
11 | Vermicompost | 0.016 |
12 | College ground | 2.52 |
13 | College building + roads + hostels | 12.41 |
14 | Herbal Garden | 0.31 |
15 | Garden land | 0.88 |
16 | Agro forestry | 2.56 |
Total | 44.36 |
STUDENTS PLOTS (5×5 Sq.m)
S. No | Crop | Variety |
---|---|---|
1 | Rice | MTU-1010 |
2 | Maize | SHAKTHI |
3 | Wheat | HD-2967 |
4 | Sorghum | K-508 |
5 | Sweet Corn | MADHURIMA |
6 | Pearl Millet | MALLIKARJUNA |
7 | Finger Millet | INDRAVATHI |
8 | Brown Top Millet | BTR V 13 |
9 | Fox Tail Millet | SIA-156 |
10 | Barnyard Millet | VI-207 |
11 | Kodo Millet | CO-05 |
12 | Proso Millet | PPV-1 |
13 | Little Millet | VS-15 |
14 | Red Gram | LRG-30 |
15 | Green Gram | IPM-2-14 |
16 | Bengal Gram | NBEG-776 |
17 | Black Gram | LBG-904 |
18 | White Chick Pea | SWETHA |
19 | Green Pea | AP-3 |
20 | Horse Gram | PAIYUR-2 |
21 | Cowpea | ANKUR KETAKI |
22 | Finger Millet | ML-365 |
23 | Ground Nut | K-6 |
24 | Chick Pea | NBEG-49 |
25 | Maize | NMH-8352 |
26 | Black Gram | TU-31 |
27 | Cotton | KAVERI-786 |
28 | Maize | DKC-9217 |
29 | Fingermillet | INDRAVATHI |
30 | Sesamum | YLM-66 |
31 | Groundnut | K-6 |
32 | Cotton | KAVERI-786 |
33 | Horse gram | PAIYUR-2 |
34 | Cowpea | ANKUR KETAKI |
35 | Green pea | Vigna radiata |
36 | Bengal gram | NBEG-776 |
VEGETABLES & NURSERY
S.No | Crop | No. of Plants |
---|---|---|
1. | Drumstick | 162 |
2. | Tomato (Ria) | 1960 |
3. | Chilli (Dhaya) | 1764 |
4. | Bhendi (Brigadier) | 1666 |
5. | Coconut Nursery (Ganga Bondam) | 1832 |
CROP CAFETARIA (7×8 Sq.m)
S.No | Crop | Variety |
---|---|---|
1 | Paddy | MTU-1064 |
2 | WHEAT | DWB-187 |
3 | MAIZE | DHM-111 |
4 | SWEET CORN | Sugar 75 |
5 | BABY CORN | G-5414 |
6 | BAJRA | ABU-04 |
7 | BROWN TOP MILLET | GPU |
8 | RAGI | Indravathi |
9 | RAGI | Sri Chaitanya |
10 | PROSOMILLET | TNAU-202 |
11 | KODO MILLET | C0-3 |
12 | FOX TAIL MILLET | SIA3085 |
13 | LITTLE MILLET | BL-06 |
14 | BARNYARD MILLET | VL-203 |
15 | RED GRAM | LRG-52 |
16 | GREEN GRAM | IPM2-14 |
17 | BLACK GRAM | GBG-1 |
18 | CHICK PEA | NBEG-776 |
19 | COW PEA | Pusa Komal |
20 | PEA | Rachana |
21 | HORSE GRAM | PHG-09 |
22 | GROUNDNUT | K6 |
23 | SESAMUM | YLM-66 |
24 | SUNFLOWER | NDSH-1 |
25 | MUSTARD | Pusa Bold |
26 | NIGER | JNS-28 |
27 | SUGARCANE | Pusa Gaint |
28 | NAPIER GRASS | C0-1 |
FRUIT CROPS
S.No | Crop | No. of Plants |
---|---|---|
1. | Coconut (East coast tall, Gangabondam etc.) | 3552 |
2. | Guava(Thailand white, pink, LK-49) | 550 |
3. | Mango | 75 |
4. | Sapota (Kalapatti) | 350 |
5. | Sweet Tamarind | 12 |
6. | Jack fruit | 12 |
7. | Seethaphal | 20 |
8. | Ramaphal | 20 |
9. | Lakshmanaphal | 20 |
10. | Water apple | 40 |
11. | Pomegranate | 20 |
12. | Sweet orange | 44 |
13. | Lemon | 40 |
14. | Ooty Apple | 30 |
15. | Carombola | 35 |
16. | Ber | 22 |
17. | Jamun | 12 |
18. | Grape | 12 |
19. | Amla(NA-7) | 30 |
20. | Pineapple | 20 |
FLOWERS, SPICES, MEDICINAL & AROMATIC PLANTS
S.No | Crop | No. of Plants |
---|---|---|
1. | Marigold (East west Bengal Yellow) | 1960 |
2. | Rose | 20 |
3. | Jasmine | 20 |
4. | Gladilous | 12 |
5. | Tuberose | 20 |
6. | Carnation | 12 |
7. | Spices, Medicinal & Aromatic plants like Cinammom, Zinger, Lemon grass, palmarosa, vettiver, Aloevera, Periwinkle etc. | 340 |
SHADE NET
The College has established the Shade Net infrastructure to support practical classes, hands-on training, experiential learning, project work, and commercial crop production.
The shadenet facility covers 0.28 hectares and is suitable for delivering essential skills and hands-on training.
Dairy Unit:
A dairy unit with 15 cross breed cattle has been established in an area of 0.71 ha to deal with the practical component of livestock production course.
VERMICOMPOST SHED
Vermi compost Unit:
A series of vermicompost unit having a total area of 60 x 30 sq. was built to facilitate hands-on activities to students for enhancement of practical skills for production of vermicompost which is usedto meet the requirement of farm and provide.
Azolla culture unit
Agro-meteorological unit:
College does have a fully equipped agro-meteorological observatory for delivery of practical curriculum to students and to maintain data
Bee keeping unit
The College has constructed a 0.26 ha apiculture unit to provide students with hands-on instruction.
Students of B.Sc. (Hons.) Agriculture receive regular hands-on training on elements relevant to the establishment of honey bee colonies, beehive management, honey collection and extraction, honey processing and marketing.